Recent sale
UNDERWOOD HOUSE UNDERWOOD DRIVE
£2.35M
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £489k for purpose built flats in Leeds. 230 transactions in the last 12 months; median £246k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £493,499 | £126,749 | +£3,264 | +£7,763 | 3.7% |
| Year 2 | £498,039 | £131,289 | +£6,528 | +£15,567 | 7.4% |
| Year 3 | £502,621 | £135,871 | +£9,792 | +£23,413 | 11.1% |
| Year 4 | £507,245 | £140,495 | +£13,056 | +£31,301 | 14.9% |
| Year 5 | £511,912 | £145,162 | +£16,320 | +£39,232 | 18.6% |
Assumes 0.92% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£210,380).
No forecast available.