Recent sale
10 BEECHWOOD STREET
£180k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £221k for terrace propertys in Leeds. 97 transactions in the last 12 months; median £219k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £230,415 | £64,665 | +£4,152 | +£13,567 | 13.7% |
| Year 2 | £240,230 | £74,480 | +£8,304 | +£27,534 | 27.9% |
| Year 3 | £250,464 | £84,714 | +£12,456 | +£41,920 | 42.5% |
| Year 4 | £261,134 | £95,384 | +£16,608 | +£56,742 | 57.5% |
| Year 5 | £272,258 | £106,508 | +£20,760 | +£72,018 | 73.0% |
Assumes 4.26% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£98,690).
No forecast available.