Estimate of £183k for semi-detached bungalows in Birmingham. 207 transactions in the last 12 months; median £215k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £188,490 | £51,240 | +£1,032 | +£6,522 | 7.8% |
| Year 2 | £194,145 | £56,895 | +£2,064 | +£13,209 | 15.7% |
| Year 3 | £199,969 | £62,719 | +£3,096 | +£20,065 | 23.9% |
| Year 4 | £205,968 | £68,718 | +£4,128 | +£27,096 | 32.3% |
| Year 5 | £212,147 | £74,897 | +£5,160 | +£34,307 | 40.9% |
Assumes 3.00% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£83,870).
No forecast available.