Recent sale
21 LEFTWICH PLACE
£375k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £459k for detached propertys in Sudbury. 586 transactions in the last 12 months; median £315k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £460,469 | £116,219 | -£2,916 | -£1,447 | -0.7% |
| Year 2 | £461,942 | £117,692 | -£5,832 | -£2,890 | -1.5% |
| Year 3 | £463,421 | £119,171 | -£8,748 | -£4,327 | -2.2% |
| Year 4 | £464,903 | £120,653 | -£11,664 | -£5,761 | -2.9% |
| Year 5 | £466,391 | £122,141 | -£14,580 | -£7,189 | -3.6% |
Assumes 0.32% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£197,780).
No forecast available.