Recent sale
7 KELMSCOTT GARTH
£208k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £338k for detached bungalows in Leeds. 387 transactions in the last 12 months; median £270k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £348,410 | £94,910 | -£108 | +£10,302 | 7.0% |
| Year 2 | £359,141 | £105,641 | -£216 | +£20,925 | 14.2% |
| Year 3 | £370,203 | £116,703 | -£324 | +£31,879 | 21.7% |
| Year 4 | £381,605 | £128,105 | -£432 | +£43,173 | 29.4% |
| Year 5 | £393,359 | £139,859 | -£540 | +£54,819 | 37.3% |
Assumes 3.08% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£146,960).
No forecast available.