Recent sale
UNDERWOOD HOUSE UNDERWOOD DRIVE
£2.35M
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £659k for detached propertys in Leeds. 230 transactions in the last 12 months; median £246k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £665,063 | £170,813 | -£4,476 | +£1,587 | 0.6% |
| Year 2 | £671,181 | £176,931 | -£8,952 | +£3,229 | 1.1% |
| Year 3 | £677,356 | £183,106 | -£13,428 | +£4,928 | 1.7% |
| Year 4 | £683,588 | £189,338 | -£17,904 | +£6,684 | 2.4% |
| Year 5 | £689,877 | £195,627 | -£22,380 | +£8,497 | 3.0% |
Assumes 0.92% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£281,780).
No forecast available.