Recent sale
41 FOXGLOVE GARDENS
£400k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £470k for detached houses in Plymouth. 444 transactions in the last 12 months; median £240k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £488,424 | £135,924 | -£6,120 | +£12,304 | 6.1% |
| Year 2 | £507,570 | £155,070 | -£12,240 | +£25,330 | 12.5% |
| Year 3 | £527,467 | £174,967 | -£18,360 | +£39,107 | 19.3% |
| Year 4 | £548,144 | £195,644 | -£24,480 | +£53,664 | 26.5% |
| Year 5 | £569,631 | £217,131 | -£30,600 | +£69,031 | 34.1% |
Assumes 3.92% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£202,400).
No forecast available.