Recent sale
49 GOODNESTONE ROAD
£217k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £182k for terrace propertys in Sittingbourne. 592 transactions in the last 12 months; median £285k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £186,932 | £50,432 | +£2,148 | +£7,080 | 8.5% |
| Year 2 | £191,998 | £55,498 | +£4,296 | +£14,294 | 17.1% |
| Year 3 | £197,201 | £60,701 | +£6,444 | +£21,645 | 25.9% |
| Year 4 | £202,545 | £66,045 | +£8,592 | +£29,137 | 34.9% |
| Year 5 | £208,034 | £71,534 | +£10,740 | +£36,774 | 44.1% |
Assumes 2.71% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£83,480).
No forecast available.