In this area
7 Mill Rise, Helsby, Frodsham, WA6 0PL
7 Mill Rise has 15 nearby schools in Frodsham. 1 rated Outstanding, 10 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 10within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
3 of the 12 nearby schools publishing admissions figures were oversubscribed in 2025.
Helsby Hillside Primary School ages 4-11 · 96% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.17per place2025 intake | 0.3 mi |
Helsby High School ages 11-18 · sixth form · 88% full | Secondary | Good 2023 ungraded inspection | 0.98per place2025 intake | 0.6 mi |
Horn's Mill Primary School ages 4-11 · 95% full | Primary | Good 2024 graded inspection | 1.10per place2025 intake | 1.1 mi |
Alvanley and Manley Village School ages 5-11 · 95% full | Primary | Good 2023 graded inspection | 0.93per place2025 intake | 1.2 mi |
Elton Primary School ages 2-11 · 83% full | Primary | Good 2023 graded inspection | 0.78per place2025 intake | 2.1 mi |
Frodsham CofE Primary School ages 2-11 · Church of England · 104% full | Primary | Good 2020 graded inspection | 0.97per place2025 intake | 2.1 mi |
St Luke's Catholic Primary School ages 4-11 · Roman Catholic · 35% full | Primary | Good 2024 graded inspection | 0.80per place2025 intake | 2.2 mi |
Fern House School and College ages 7-19 · sixth form · selective · 40% full Independent special school - no published fee scale | Independent | - | - | 2.5 mi |
Frodsham Manor House Primary School ages 4-11 · 100% full | Primary | Good 2024 ungraded inspection | 1.07per place2025 intake | 2.5 mi |
Frodsham Primary Academy ages 2-11 · 60% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.00per place2025 intake | 2.7 mi |
Kingsley Community Primary School and Nursery ages 3-11 · 87% full | Primary | Good 2023 ungraded inspection | 1.00per place2025 intake | 3.1 mi |
Weston Primary School ages 4-11 · 92% full | Primary | GoodConcerns 2023 graded inspection | 0.89per place2025 intake | 3.3 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1179%
- Secondary17%
- Independent214%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.