In this area
82 Collingwood Court, Washington, NE37 3ED
82 Collingwood Court has 15 nearby schools in Washington. 2 rated Outstanding, 8 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 2within 1mi
- Good
- 8within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
1 of the 13 nearby schools publishing admissions figures were oversubscribed in 2025.
Marlborough Primary School ages 2-11 · 71% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.00per place2025 intake | 0.2 mi |
Usworth Colliery Primary School ages 4-11 · 79% full | Primary | Good 2020 graded inspection | 1.00per place2025 intake | 0.2 mi |
Usworth Colliery Nursery School ages 2-4 | Nursery | GoodConcerns 2024 graded inspection | - | 0.2 mi |
St Bede's Catholic Primary School, Washington ages 3-11 · Roman Catholic · 97% full | Primary | Good 2024 graded inspection | 1.00per place2025 intake | 0.5 mi |
Washington Academy ages 11-16 · 70% full | Secondary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.96per place2025 intake | 0.6 mi |
St Joseph's Catholic Primary School, Washington ages 3-11 · Roman Catholic · 96% full | Primary | Good 2023 graded inspection | 1.00per place2025 intake | 0.9 mi |
Barmston Village Primary School ages 2-11 · 98% full | Primary | Good 2023 graded inspection | 1.00per place2025 intake | 0.9 mi |
George Washington Primary School ages 4-11 · 91% full | Primary | - | 1.00per place2025 intake | 1.0 mi |
Albany Village Primary School ages 3-11 · 102% full | Primary | Good 2023 ungraded inspection | 1.00per place2025 intake | 1.0 mi |
John F Kennedy Primary School ages 3-11 · 93% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.97per place2025 intake | 1.2 mi |
Wessington Primary School ages 2-11 · 70% full | Primary | Good 2023 ungraded inspection | 1.00per place2025 intake | 1.2 mi |
Biddick Primary School ages 3-11 · 85% full | Primary | Good 2019 graded inspection | 0.81per place2025 intake | 1.4 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1185%
- Secondary215%
- Independent00%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.