Recent sale
UNDERWOOD HOUSE UNDERWOOD DRIVE
£2.35M
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £825k for detached houses in Leeds. 230 transactions in the last 12 months; median £246k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £832,590 | £213,840 | -£5,568 | +£2,022 | 0.6% |
| Year 2 | £840,250 | £221,500 | -£11,136 | +£4,114 | 1.2% |
| Year 3 | £847,980 | £229,230 | -£16,704 | +£6,276 | 1.8% |
| Year 4 | £855,782 | £237,032 | -£22,272 | +£8,510 | 2.4% |
| Year 5 | £863,655 | £244,905 | -£27,840 | +£10,815 | 3.1% |
Assumes 0.92% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£351,500).
No forecast available.