Recent sale
2 LEEDS HOUSE MEWS
£320k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £558k for detached bungalows in Hadlow. 114 transactions in the last 12 months; median £548k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £559,841 | £141,341 | -£7,980 | -£6,139 | -2.6% |
| Year 2 | £561,689 | £143,189 | -£15,960 | -£12,271 | -5.1% |
| Year 3 | £563,542 | £145,042 | -£23,940 | -£18,398 | -7.7% |
| Year 4 | £565,402 | £146,902 | -£31,920 | -£24,518 | -10.2% |
| Year 5 | £567,268 | £148,768 | -£39,900 | -£30,632 | -12.8% |
Assumes 0.33% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£239,360).
No forecast available.