Comparable Sales
8
InfoNear Kendal
8 comparable sales recorded near Crossway in Kendal.
No trend data available.
Why it matches: in the same area, similar other, sold 1+ year ago - direct comparable signal.
Why it matches: in the same area, same tenure and property type, sold 4+ years ago - supporting evidence for the price band.
Why it matches: in the same area, close fit on type, sold 6+ years ago - useful triangulation for the estimate range.
| Property | Type | Yield | |||||
|---|---|---|---|---|---|---|---|
Fallen Yew Barn Distance n/a | - Freehold | Other | £3k | 28 May 2025 | -- | -- | -- |
Fallen Yew Distance n/a | - Freehold | Detached house | £750k | 01 Nov 2021 | -- | -- | -- |
Chippings Distance n/a | - Freehold | Detached house | £410k | 14 Feb 2020 | -- | -- | -- |
Rockside Distance n/a | - Freehold | Semi-detached house | £305k | 03 Feb 2020 | -- | -- | -- |
Ellerbeck Distance n/a | - Freehold | Other | £21k | 19 Jul 2018 | -- | -- | -- |
Orphan Crag Barn Distance n/a | - Freehold | Terraced house | £351k | 20 Nov 2017 | -- | -- | -- |
Orphan Crag Distance n/a | - Freehold | Terraced house | £200k | 01 Nov 2013 | -- | -- | -- |
Orphan Crag Barn Distance n/a | - Freehold | Terraced house | £375k | 11 Jul 2012 | -- | -- | -- |
| Type | Sales | Median | Share |
|---|
Visual approximation. Production map overlays HM Land Registry comparable sales onto an OS base layer with real geocoded positions.