Recent sale
RIVERSIDE APARTMENTS GOODCHILD ROAD
£420k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £645k for purpose built flats in London. 442 transactions in the last 12 months; median £544k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £641,646 | £157,896 | -£2,760 | -£6,114 | -2.2% |
| Year 2 | £638,309 | £154,559 | -£5,520 | -£12,211 | -4.4% |
| Year 3 | £634,990 | £151,240 | -£8,280 | -£18,290 | -6.6% |
| Year 4 | £631,688 | £147,938 | -£11,040 | -£24,352 | -8.8% |
| Year 5 | £628,404 | £144,654 | -£13,800 | -£30,396 | -11.0% |
Assumes -0.52% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£275,900).
No forecast available.