Estimate of £2.45M for flat/maisonettes in London. 37 transactions in the last 12 months; median £1.23M.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £2,499,898 | £663,898 | -£7,716 | +£44,182 | 3.9% |
| Year 2 | £2,552,895 | £716,895 | -£15,432 | +£89,463 | 7.9% |
| Year 3 | £2,607,017 | £771,017 | -£23,148 | +£135,869 | 12.0% |
| Year 4 | £2,662,286 | £826,286 | -£30,864 | +£183,422 | 16.3% |
| Year 5 | £2,718,726 | £882,726 | -£38,580 | +£232,146 | 20.6% |
Assumes 2.12% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£1,128,270).
No forecast available.