Recent sale
PARKWAY APARTMENTS GOODCHILD ROAD
£440k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £599k for purpose built flats in London. 442 transactions in the last 12 months; median £544k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £595,885 | £146,635 | -£2,820 | -£5,935 | -2.3% |
| Year 2 | £592,787 | £143,537 | -£5,640 | -£11,853 | -4.6% |
| Year 3 | £589,704 | £140,454 | -£8,460 | -£17,756 | -6.9% |
| Year 4 | £586,638 | £137,388 | -£11,280 | -£23,642 | -9.2% |
| Year 5 | £583,587 | £134,337 | -£14,100 | -£29,513 | -11.5% |
Assumes -0.52% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£256,580).
No forecast available.