Nearby Schools
15
Info
In this area
Gigley Farm has 15 nearby schools in Witney. 1 rated Outstanding, 9 rated Good.
In this area
Finstock Church of England Primary School
Rated Good or above
By phase
0 of the 13 nearby schools publishing admissions figures were oversubscribed in 2025.
Hailey Church of England Primary School ages 3-11 · Church of England · 77% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.00per place2025 intake | 0.8 mi |
Finstock Church of England Primary School ages 4-11 · Church of England · 29% full | Primary | Outstanding 2024 graded inspection | 0.86per place2025 intake | 1.5 mi |
Witney Community Primary School ages 2-11 · 110% full | Primary | Good 2023 graded inspection | 1.00per place2025 intake | 1.7 mi |
The King's School ages 2-16 · Christian · 84% full No fee figure we could verify | Independent | Inspected by ISI | - | 1.7 mi |
North Leigh Church of England School ages 4-11 · Church of England · 73% full | Primary | Good 2023 graded inspection | 1.00per place2025 intake | 2.0 mi |
Wood Green School ages 11-18 · sixth form · 100% full | Secondary | - | 0.96per place2025 intake | 2.2 mi |
Springfield School ages 3-16 · 117% full | Academy special converter | - | - | 2.2 mi |
Madley Brook Community Primary School ages 3-11 · 70% full | Primary | Good 2022 ungraded inspection | 1.00per place2025 intake | 2.2 mi |
Tower Hill Community Primary School ages 2-11 · 83% full | Primary | Good 2022 graded inspection | 1.00per place2025 intake | 2.4 mi |
The Batt Church of England Primary School ages 4-11 · Church of England · 88% full | Primary | Good 2023 graded inspection | 0.93per place2025 intake | 2.7 mi |
Leafield Church of England Primary School ages 5-11 · Church of England · 74% full | Primary | - | 1.00per place2025 intake | 2.7 mi |
West Witney Primary School & Nursery ages 3-11 · 96% full | Primary | Good 2024 graded inspection | 1.00per place2025 intake | 2.7 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.