Nearby Schools
15
Info
In this area
Jaggen has 15 nearby schools in Chelmsford. 0 rated Outstanding, 10 rated Good.
In this area
-
Rated Good or above
By phase
6 of the 14 nearby schools publishing admissions figures were oversubscribed in 2025.
Christchurch Church of England Primary School ages 4-11 · Church of England · 62% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.45per place2025 intake | 0.7 mi |
Cold Norton Primary School ages 4-11 · 107% full | Primary | Good 2024 graded inspection | 0.83per place2025 intake | 1.8 mi |
Maylandsea Primary School ages 5-11 · 103% full | Primary | Good 2024 ungraded inspection | 1.45per place2025 intake | 2.2 mi |
Purleigh Community Primary School ages 4-11 · 98% full | Primary | Good 2024 graded inspection | 1.17per place2025 intake | 2.5 mi |
Limebrook Primary School and Nursery ages 2-11 · 33% full | Primary | - | 1.13per place2025 intake | 3.4 mi |
Wentworth Primary School ages 4-11 · 98% full | Primary | Good 2023 ungraded inspection | 1.35per place2025 intake | 3.7 mi |
Maldon Primary School ages 4-11 · 71% full | Primary | Good 2023 graded inspection | 0.81per place2025 intake | 3.8 mi |
Plume School ages 11-18 · sixth form · 97% full | Secondary | Good 2023 graded inspection | 0.93per place2025 intake | 4.0 mi |
All Saints Maldon Church of England Voluntary Controlled Primary School ages 4-11 · Church of England · 100% full | Primary | Good 2022 ungraded inspection | 1.09per place2025 intake | 4.2 mi |
Maldon Court Preparatory School ages 1-11 · 84% full £4,464 - £4,524 per term, day day/boarding not stated by source · range across year groups · checked 2026-08-20 | Independent | Inspected by ISI | - | 4.2 mi |
St Francis Catholic Primary School, Maldon ages 4-11 · Roman Catholic · 93% full | Primary | Good 2024 ungraded inspection | 0.70per place2025 intake | 4.3 mi |
Canewdon Church of England Primary School ages 4-11 · Church of England · 57% full | Primary | Requires improvement 2020 graded inspection | 0.88per place2025 intake | 4.3 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.