Recent sale
JOADE STONE HOUSE ROAD
£620k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £598k for detached bungalows in Upwell. 231 transactions in the last 12 months; median £265k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £603,681 | £155,181 | -£6,012 | -£331 | -0.1% |
| Year 2 | £609,416 | £160,916 | -£12,024 | -£608 | -0.2% |
| Year 3 | £615,205 | £166,705 | -£18,036 | -£831 | -0.3% |
| Year 4 | £621,050 | £172,550 | -£24,048 | -£998 | -0.4% |
| Year 5 | £626,950 | £178,450 | -£30,060 | -£1,110 | -0.4% |
Assumes 0.95% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£256,160).
No forecast available.