In this area
Mulberry House, Witham Friary, Frome, BA11 5HF
Mulberry House has 15 nearby schools in Frome. 0 rated Outstanding, 4 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 0within 1mi
- Good
- 4within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
2 of the 11 nearby schools publishing admissions figures were oversubscribed in 2026.
Upton Noble CofE VC Primary School ages 2-11 · Church of England · 89% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 1.00per place2026 primary intake | 2.2 mi |
Nunney First School ages 4-9 · 84% full | Primary | - | 1.00per place2026 primary intake | 2.6 mi |
Christ Church First School ages 2-9 · Church of England · 20% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.60per place2026 primary intake | 4.1 mi |
All Hallows School ages 3-13 · boarding · 64% full School website did not respond | Independent | Inspected by ISI | - | 4.2 mi |
Critchill Special School ages 4-19 · 113% full | Academy special converter | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | - | 4.3 mi |
Trinity Church of England First School ages 2-9 · Church of England · 99% full | Primary | Good 2023 ungraded inspection | 1.18per place2026 primary intake | 4.4 mi |
Oakfield Academy ages 9-13 · 70% full | Secondary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | - | 4.5 mi |
Avanti Park School ages 3-13 · 93% full | Primary | Good 2024 graded inspection | 1.00per place2024 primary intake | 4.6 mi |
Wessex Lodge School ages 5-18 · sixth form · 86% full Independent special school - no published fee scale | Independent | Inspected by ISI | - | 4.6 mi |
St John's Church of England Voluntary Aided First School, Frome ages 4-9 · Church of England · 62% full | Primary | Requires improvementConcerns 2024 graded inspection | 0.96per place2026 primary intake | 4.7 mi |
Horningsham Primary School ages 5-11 · 81% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.17per place2026 primary intake | 4.7 mi |
Vallis First School ages 4-9 · 65% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.73per place2026 primary intake | 4.8 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1179%
- Secondary17%
- Independent214%
- Sixth Form00%
Schools Map
Schools at their published locations. Catchment boundaries are not published, so none are drawn. Select a pin for the school. Map © OpenStreetMap contributors.