Recent sale
UNDERWOOD HOUSE UNDERWOOD DRIVE
£2.35M
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £823k for detached houses in Leeds. 230 transactions in the last 12 months; median £246k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £830,572 | £213,322 | -£5,460 | +£2,112 | 0.6% |
| Year 2 | £838,213 | £220,963 | -£10,920 | +£4,293 | 1.2% |
| Year 3 | £845,924 | £228,674 | -£16,380 | +£6,544 | 1.9% |
| Year 4 | £853,707 | £236,457 | -£21,840 | +£8,867 | 2.5% |
| Year 5 | £861,561 | £244,311 | -£27,300 | +£11,261 | 3.2% |
Assumes 0.92% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£350,660).
No forecast available.