In this area
Romans Farm has 15 nearby schools in Burnham-On-Crouch. 0 rated Outstanding, 10 rated Good.
In this area
-
Rated Good or above
By phase
4 of the 15 nearby schools publishing admissions figures were oversubscribed in 2025.
St Mary's Church of England Voluntary Aided Primary School, Burnham-on-Crouch ages 4-11 · Church of England · 102% full | Primary | Good 2022 ungraded inspection | 1.40per place2025 intake | 0.2 mi |
Ormiston Rivers Academy ages 11-18 · sixth form · 105% full | Secondary | Good 2023 ungraded inspection | 1.00per place2025 intake | 0.3 mi |
Burnham-on-Crouch Primary School ages 4-11 · 100% full | Primary | - | 1.20per place2025 intake | 0.8 mi |
St Leonard's Church of England Primary School ages 4-11 · Church of England · 82% full | Primary | Good 2024 graded inspection | 0.50per place2025 intake | 1.5 mi |
Canewdon Church of England Primary School ages 4-11 · Church of England · 57% full | Primary | Requires improvement 2020 graded inspection | 0.88per place2025 intake | 3.5 mi |
Maylandsea Primary School ages 5-11 · 100% full | Primary | Good 2024 ungraded inspection | 1.45per place2025 intake | 3.9 mi |
Christchurch Church of England Primary School ages 4-11 · Church of England · 62% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.45per place2025 intake | 4.5 mi |
St Nicholas Church of England Primary School, Tillingham ages 4-11 · Church of England · 59% full | Primary | Good 2024 graded inspection | 0.80per place2025 intake | 4.8 mi |
Barling Magna Primary Academy ages 4-11 · 80% full | Primary | Good 2019 graded inspection | 0.71per place2025 intake | 5.1 mi |
Stambridge Primary School ages 3-11 · 78% full | Primary | Good 2023 graded inspection | 0.90per place2025 intake | 5.3 mi |
The King Edmund School ages 11-19 · sixth form · 82% full | Secondary | Good 2024 graded inspection | 0.78per place2025 intake | 5.8 mi |
Waterman Primary School ages 4-11 · 64% full | Primary | Requires improvement 2023 graded inspection | 0.93per place2025 intake | 5.9 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.