Recent sale
MAYBURY HOUSE
£1.65M
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £661k for end terrace houses in Helston. 97 transactions in the last 12 months; median £340k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £662,983 | £167,233 | -£11,580 | -£9,597 | -3.4% |
| Year 2 | £664,972 | £169,222 | -£23,160 | -£19,188 | -6.8% |
| Year 3 | £666,967 | £171,217 | -£34,740 | -£28,773 | -10.2% |
| Year 4 | £668,968 | £173,218 | -£46,320 | -£38,352 | -13.6% |
| Year 5 | £670,975 | £175,225 | -£57,900 | -£47,925 | -17.0% |
Assumes 0.30% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£282,620).
No forecast available.