Recent sale
UNDERWOOD HOUSE UNDERWOOD DRIVE
£2.35M
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £1.80M for detached propertys in Leeds. 230 transactions in the last 12 months; median £246k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £1,814,542 | £466,042 | -£10,488 | +£6,054 | 0.7% |
| Year 2 | £1,831,235 | £482,735 | -£20,976 | +£12,259 | 1.5% |
| Year 3 | £1,848,083 | £499,583 | -£31,464 | +£18,619 | 2.3% |
| Year 4 | £1,865,085 | £516,585 | -£41,952 | +£25,133 | 3.1% |
| Year 5 | £1,882,244 | £533,744 | -£52,440 | +£31,804 | 3.9% |
Assumes 0.92% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£809,770).
No forecast available.