Recent sale
UNDERWOOD HOUSE UNDERWOOD DRIVE
£2.35M
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £2.38M for detached houses in Leeds. 230 transactions in the last 12 months; median £246k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £2,398,868 | £616,118 | -£13,656 | +£8,212 | 0.8% |
| Year 2 | £2,420,938 | £638,188 | -£27,312 | +£16,626 | 1.5% |
| Year 3 | £2,443,211 | £660,461 | -£40,968 | +£25,243 | 2.3% |
| Year 4 | £2,465,688 | £682,938 | -£54,624 | +£34,064 | 3.1% |
| Year 5 | £2,488,372 | £705,622 | -£68,280 | +£43,092 | 3.9% |
Assumes 0.92% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£1,093,480).
No forecast available.