Recent sale
UNDERWOOD HOUSE UNDERWOOD DRIVE
£2.35M
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £1.24M for detached houses in Leeds. 230 transactions in the last 12 months; median £246k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £1,253,426 | £321,926 | -£7,284 | +£4,142 | 0.8% |
| Year 2 | £1,264,958 | £333,458 | -£14,568 | +£8,390 | 1.5% |
| Year 3 | £1,276,596 | £345,096 | -£21,852 | +£12,744 | 2.3% |
| Year 4 | £1,288,340 | £356,840 | -£29,136 | +£17,204 | 3.2% |
| Year 5 | £1,300,193 | £368,693 | -£36,420 | +£21,773 | 4.0% |
Assumes 0.92% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£542,490).
No forecast available.