Recent sale
UNDERWOOD HOUSE UNDERWOOD DRIVE
£2.35M
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £761k for detached houses in Leeds. 230 transactions in the last 12 months; median £246k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £768,001 | £197,251 | -£4,800 | +£2,201 | 0.7% |
| Year 2 | £775,067 | £204,317 | -£9,600 | +£4,467 | 1.4% |
| Year 3 | £782,197 | £211,447 | -£14,400 | +£6,797 | 2.1% |
| Year 4 | £789,394 | £218,644 | -£19,200 | +£9,194 | 2.8% |
| Year 5 | £796,656 | £225,906 | -£24,000 | +£11,656 | 3.6% |
Assumes 0.92% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£324,620).
No forecast available.