Recent sale
UNDERWOOD HOUSE UNDERWOOD DRIVE
£2.35M
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £601k for detached houses in Leeds. 230 transactions in the last 12 months; median £246k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £606,529 | £155,779 | -£3,984 | +£1,545 | 0.6% |
| Year 2 | £612,109 | £161,359 | -£7,968 | +£3,141 | 1.2% |
| Year 3 | £617,741 | £166,991 | -£11,952 | +£4,789 | 1.9% |
| Year 4 | £623,424 | £172,674 | -£15,936 | +£6,488 | 2.5% |
| Year 5 | £629,159 | £178,409 | -£19,920 | +£8,239 | 3.2% |
Assumes 0.92% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£257,420).
No forecast available.