In this area
10 Perth Street, Hull, HU5 3PE
10 Perth Street has 15 nearby schools in Hull. 2 rated Outstanding, 4 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 2within 1mi
- Good
- 4within 1mi
Schools at a glance
Thoresby Primary School
Rated Good or above
By phase
Top-rated schools nearby
Thoresby Primary School
Collingwood Primary School
Schools nearby
2 of the 12 nearby schools publishing admissions figures were oversubscribed in 2026.
Thoresby Primary School ages 3-11 · 102% full | Primary | Outstanding 2023 ungraded inspection | 0.96per place2026 primary intake | 0.2 mi |
Froebel House School ages 3-11 · 56% full Fees published in a form we could not read | Independent | Requires improvement 2025 graded inspection | - | 0.4 mi |
Hymers College ages 3-18 · sixth form · selective · 84% full £5,435 - £6,545 per term, day day/boarding not stated by source · range across year groups · checked 2026-08-20 | Independent | Inspected by ISI | - | 0.4 mi |
Bricknell Primary School ages 2-11 · 103% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.09per place2026 primary intake | 0.6 mi |
Paisley Primary School ages 2-11 · 82% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.96per place2026 primary intake | 0.6 mi |
Pearson Primary School ages 3-11 · 96% full | Primary | Good 2022 graded inspection | 1.00per place2026 primary intake | 0.7 mi |
Collingwood Primary School ages 3-11 · 108% full | Primary | Outstanding 2024 graded inspection | 1.00per place2026 primary intake | 0.7 mi |
St Vincent's Voluntary Catholic Academy ages 3-11 · Roman Catholic · 94% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.00per place2026 primary intake | 0.8 mi |
Sidmouth Primary School ages 3-11 · 83% full | Primary | Good 2022 ungraded inspection | 1.00per place2026 primary intake | 0.9 mi |
St George's Primary School ages 3-11 · 125% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 1.00per place2026 primary intake | 0.9 mi |
Hull Trinity House Academy ages 11-16 · 163% full | Secondary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.97per place2026 secondary intake | 0.9 mi |
The Boulevard Academy ages 11-16 · 119% full | Secondary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.68per place2026 secondary intake | 0.9 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary960%
- Secondary320%
- Independent213%
- Sixth Form17%
Schools Map
Schools at their published locations. Catchment boundaries are not published, so none are drawn. Select a pin for the school. Map © OpenStreetMap contributors.