In this area
10 Vale Mill Lane, Haworth, Keighley, BD22 0EF
10 Vale Mill Lane has 15 nearby schools in Keighley. 1 rated Outstanding, 8 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 8within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
4 of the 14 nearby schools publishing admissions figures were oversubscribed in 2026.
Oakworth Primary School ages 3-11 · 95% full | Primary | Good 2022 graded inspection | 1.10per place2026 primary intake | 0.4 mi |
Lees Primary School ages 5-11 · 94% full | Primary | Good 2023 graded inspection | 1.10per place2026 primary intake | 0.4 mi |
Haworth Primary School ages 3-11 · 75% full | Primary | - | 0.82per place2026 primary intake | 0.7 mi |
Worth Valley Primary School ages 2-11 · 85% full | Primary | Good 2019 graded inspection | 1.00per place2026 primary intake | 1.0 mi |
Beckfoot Oakbank ages 11-18 · sixth form · 77% full | Secondary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.75per place2026 secondary intake | 1.2 mi |
Ingrow Primary School ages 3-11 · 80% full | Primary | Good 2022 ungraded inspection | 0.92per place2026 primary intake | 1.5 mi |
Beckfoot Nessfield ages 3-11 · 53% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.00per place2026 primary intake | 1.5 mi |
St Joseph's Catholic Primary School ages 3-11 · Roman Catholic · 104% full | Primary | - | 0.95per place2026 primary intake | 1.7 mi |
Laycock Academy ages 4-11 · 75% full | Primary | Good 2022 ungraded inspection | 0.60per place2026 primary intake | 1.9 mi |
Holycroft Primary School ages 3-11 · 80% full | Primary | Good 2023 graded inspection | 1.00per place2026 primary intake | 1.9 mi |
Oxenhope CofE Primary School ages 4-11 · Church of England · 88% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.03per place2026 primary intake | 2.0 mi |
Stanbury Village School ages 3-11 · 100% full | Primary | Good 2023 graded inspection | 0.82per place2026 primary intake | 2.0 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1393%
- Secondary17%
- Independent00%
- Sixth Form00%
Schools Map
Schools at their published locations. Catchment boundaries are not published, so none are drawn. Select a pin for the school. Map © OpenStreetMap contributors.