In this area
14 Compass Tower, Munnings Road, Norwich, NR7 9TW
14 Compass Tower has 15 nearby schools in Norwich. 1 rated Outstanding, 9 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 9within 1mi
Schools at a glance
Sparhawk Infant School & Nursery
Rated Good or above
By phase
Top-rated schools nearby
Sparhawk Infant School & Nursery
Schools nearby
4 of the 11 nearby schools publishing admissions figures were oversubscribed in 2025.
Falcon Junior School ages 7-11 · 87% full | Primary | Good 2022 graded inspection | - | 0.4 mi |
The Open Academy ages 11-19 · sixth form · Church of England · 71% full | Secondary | Good 2023 graded inspection | 1.10per place2025 intake | 0.4 mi |
Cecil Gowing Infant School ages 2-7 · 96% full | Primary | Good 2023 ungraded inspection | 1.08per place2025 intake | 0.5 mi |
Heartsease Primary Academy ages 2-11 · 91% full | Primary | GoodConcerns 2023 graded inspection | 0.88per place2025 intake | 0.5 mi |
Sprowston Community Academy ages 11-18 · sixth form · 96% full | Secondary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.90per place2025 intake | 0.6 mi |
St William's Primary School ages 3-11 · 97% full | Primary | - | 0.98per place2025 intake | 0.7 mi |
Sparhawk Infant School & Nursery ages 3-7 · 104% full | Primary | Outstanding 2019 graded inspection | 0.86per place2025 intake | 0.8 mi |
White House Farm ages 4-11 · 83% full | Primary | Good 2024 graded inspection | 1.10per place2025 intake | 0.9 mi |
Sprowston Infant School ages 4-7 · 54% full | Primary | Good 2020 graded inspection | 0.79per place2025 intake | 1.0 mi |
Sprowston Junior School ages 7-11 · 73% full | Primary | Good 2023 ungraded inspection | - | 1.0 mi |
Thorpe St Andrew School and Sixth Form ages 11-18 · sixth form · 97% full | Secondary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.95per place2025 intake | 1.1 mi |
Lionwood Junior School ages 7-11 · 66% full | Primary | GoodConcerns 2023 graded inspection | - | 1.2 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1280%
- Secondary320%
- Independent00%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.