In this area
2 Dayton Road, Hull, HU5 5TG
2 Dayton Road has 15 nearby schools in Hull. 0 rated Outstanding, 6 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 0within 1mi
- Good
- 6within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
5 of the 13 nearby schools publishing admissions figures were oversubscribed in 2026.
Priory Primary School ages 3-11 · 97% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.98per place2026 primary intake | 0.3 mi |
Ainthorpe Primary School ages 4-11 · 70% full | Primary | Good 2022 graded inspection | 0.85per place2026 primary intake | 0.4 mi |
Wold Academy ages 2-11 · 61% full | Primary | Good 2021 graded inspection | 0.96per place2026 primary intake | 0.5 mi |
Appleton Primary School ages 2-11 · 65% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.88per place2026 primary intake | 0.6 mi |
Wyke Sixth Form College ages 16-99 | Sixth Form | - | - | 0.7 mi |
Acre Heads Primary School ages 4-11 · 102% full | Primary | Good 2023 ungraded inspection | 1.32per place2026 primary intake | 0.8 mi |
Kelvin Hall School ages 11-16 · 99% full | Secondary | Good 2024 graded inspection | 1.12per place2026 secondary intake | 0.8 mi |
Eastfield Primary School ages 4-11 · 97% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.93per place2026 primary intake | 0.9 mi |
The Hub School ages 5-16 · 104% full | Academy alternative provision converter | Good 2022 graded inspection | - | 0.9 mi |
Bricknell Primary School ages 2-11 · 103% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.09per place2026 primary intake | 0.9 mi |
Croxby Primary School ages 3-11 · 115% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.08per place2026 primary intake | 1.1 mi |
Paisley Primary School ages 2-11 · 82% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.96per place2026 primary intake | 1.3 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1286%
- Secondary17%
- Independent00%
- Sixth Form17%
Schools Map
Schools at their published locations. Catchment boundaries are not published, so none are drawn. Select a pin for the school. Map © OpenStreetMap contributors.