Estimate of £212k for end terrace bungalows in Leeds. 41 transactions in the last 12 months; median £182k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £218,508 | £59,508 | +£5,640 | +£12,148 | 12.8% |
| Year 2 | £225,217 | £66,217 | +£11,280 | +£24,497 | 25.7% |
| Year 3 | £232,131 | £73,131 | +£16,920 | +£37,051 | 38.9% |
| Year 4 | £239,257 | £80,257 | +£22,560 | +£49,817 | 52.3% |
| Year 5 | £246,602 | £87,602 | +£28,200 | +£62,802 | 66.0% |
Assumes 3.07% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£95,180).
No forecast available.