In this area
27 Schoolgate Drive, Morden, SM4 5BF
27 Schoolgate Drive has 15 nearby schools in Morden. 2 rated Outstanding, 6 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 2within 1mi
- Good
- 6within 1mi
Schools at a glance
Harris Academy Morden
Rated Good or above
By phase
Top-rated schools nearby
Harris Academy Morden
Schools nearby
3 of the 11 nearby schools publishing admissions figures were oversubscribed in 2025.
Abbotsbury Primary School ages 3-11 · 84% full | Primary | Good 2023 ungraded inspection | 1.00per place2025 intake | 0.2 mi |
Perseid School ages 3-19 · sixth form · 95% full | Community special school | - | - | 0.2 mi |
Liberty Woodland School ages 4-16 · 69% full £5,814 per term, day day/boarding not stated by source · range across year groups · checked 2026-08-20 | Independent | Inspected by ISI | - | 0.4 mi |
Canterbury Campus and Lavender Campus ages 5-16 | Pupil referral unit | - | - | 0.5 mi |
Morden Primary School ages 3-11 · 84% full | Primary | Good 2024 ungraded inspection | 1.00per place2025 intake | 0.6 mi |
Harris Academy Morden ages 11-18 · sixth form · 76% full | Secondary | Outstanding 2024 ungraded inspection | 0.72per place2025 intake | 0.6 mi |
St Teresa's Catholic Primary School ages 2-11 · Roman Catholic · 95% full | Primary | Good 2022 ungraded inspection | 0.98per place2025 intake | 0.6 mi |
Malmesbury Primary School ages 3-11 · 66% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.07per place2025 intake | 0.6 mi |
Poplar Primary School ages 3-11 · 84% full | Primary | - | 0.89per place2025 intake | 0.6 mi |
Green Wrythe Primary School ages 3-11 · 95% full | Primary | Good 2023 graded inspection | 1.07per place2025 intake | 0.8 mi |
Benedict Academy ages 3-11 · 74% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 0.89per place2025 intake | 0.8 mi |
Hillcross Primary School ages 3-11 · 88% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 1.05per place2025 intake | 0.8 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1083%
- Secondary18%
- Independent18%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.