Nearby Schools
15
Info
In this area
27 Wellington Close has 15 nearby schools in Walton-On-Thames. 2 rated Outstanding, 5 rated Good.
In this area
Cleves School
Rated Good or above
By phase
3 of the 9 nearby schools publishing admissions figures were oversubscribed in 2025.
Ashley Church of England Primary School ages 4-11 · Church of England · 91% full | Primary | Good 2024 graded inspection | 1.03per place2025 intake | 0.4 mi |
Ashley Park School ages 5-19 · 53% full Independent special school - no published fee scale | Independent | Inspected by ISI | - | 0.8 mi |
Halliford School Boys · ages 11-19 · sixth form · 100% full £9,270 per term, day day/boarding not stated by source · range across year groups · checked 2026-08-20 | Independent | Inspected by ISI | - | 0.9 mi |
Thamesmead School ages 11-16 · 100% full | Secondary | Good 2022 ungraded inspection | 0.93per place2025 intake | 0.9 mi |
Hopescourt School ages 4-19 · 48% full | Free schools special | - | - | 0.9 mi |
Grovelands Primary School ages 3-11 · 115% full | Primary | Good 2023 ungraded inspection | 0.98per place2025 intake | 0.9 mi |
Heathside Walton-on-Thames ages 11-16 · 73% full | Secondary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.48per place2025 intake | 1.0 mi |
The Danesfield Manor School ages 2-11 · 43% full No fee figure we could verify | Independent | Inspected by ISI | - | 1.0 mi |
Cleves School ages 7-11 · 100% full | Primary | Outstanding 2022 graded inspection | - | 1.0 mi |
Walton Oak Primary School ages 3-11 · 88% full | Primary | Good 2023 ungraded inspection | 0.87per place2025 intake | 1.1 mi |
Oatlands School ages 5-7 · 99% full | Primary | Good 2023 graded inspection | 1.27per place2025 intake | 1.2 mi |
Walton Leigh School ages 11-19 · sixth form · 106% full | Academy special converter | Outstanding 2024 ungraded inspection | - | 1.2 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.