In this area
35 Theseus Walk, London, N1 8DS
35 Theseus Walk has 15 nearby schools in London. 3 rated Outstanding, 7 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 3within 1mi
- Good
- 7within 1mi
Schools at a glance
Richard Cloudesley School
Rated Good or above
By phase
Top-rated schools nearby
Richard Cloudesley School
Hugh Myddelton Primary School
Schools nearby
1 of the 9 nearby schools publishing admissions figures were oversubscribed in 2026.
Hanover Primary School ages 3-11 · 72% full | Primary | GoodConcerns 2024 graded inspection | 0.90per place2026 primary intake | 0.1 mi |
St John Evangelist Catholic Primary School ages 3-11 · Roman Catholic · 79% full | Primary | Good 2024 ungraded inspection | 0.94per place2026 primary intake | 0.2 mi |
The ArtsXchange ages 14-19 · sixth form · 14% full | Free schools alternative provision | GoodConcerns 2024 graded inspection | - | 0.2 mi |
Moreland Primary School ages 0-11 · 106% full | Primary | - | 0.78per place2026 primary intake | 0.3 mi |
Richard Cloudesley School ages 2-19 · sixth form · 105% full | Community special school | Outstanding 2023 ungraded inspection | - | 0.3 mi |
City of London Academy Islington ages 11-18 · sixth form · 106% full | Secondary | - | 0.78per place2026 secondary intake | 0.3 mi |
City University | Higher education institutions | - | - | 0.3 mi |
Hugh Myddelton Primary School ages 2-11 · 104% full | Primary | Outstanding 2024 ungraded inspection | 1.68per place2026 primary intake | 0.4 mi |
Thomas Fairchild Community School ages 3-11 · 88% full | Primary | Good 2023 graded inspection | 0.89per place2026 primary intake | 0.4 mi |
Elizabeth Garrett Anderson School Girls · ages 11-16 · 99% full | Secondary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.93per place2026 secondary intake | 0.5 mi |
New River College Primary ages 5-11 | Pupil referral unit | Good 2023 ungraded inspection | - | 0.5 mi |
St Mary's CofE Primary School ages 4-11 · Church of England · 81% full | Primary | Good 2023 ungraded inspection | 0.70per place2026 primary intake | 0.5 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary778%
- Secondary222%
- Independent00%
- Sixth Form00%
Schools Map
Schools at their published locations. Catchment boundaries are not published, so none are drawn. Select a pin for the school. Map © OpenStreetMap contributors.