Nearby Schools
15
Info
In this area
44 Thessaly Road has 15 nearby schools in London. 1 rated Outstanding, 9 rated Good.
In this area
Herbert Morrison Primary School
Rated Good or above
By phase
1 of the 13 nearby schools publishing admissions figures were oversubscribed in 2025.
Griffin Primary School ages 3-11 · 37% full | Primary | Requires improvement 2023 graded inspection | 0.80per place2025 intake | 0.1 mi |
St George's CofE Primary School ages 3-11 · Church of England · 86% full | Primary | Good 2024 ungraded inspection | 0.84per place2025 intake | 0.1 mi |
Newton Preparatory School ages 3-13 · 81% full £4,435 - £10,608 per term, day day/boarding not stated by source · range across year groups · checked 2026-08-20 | Independent | Inspected by ISI | - | 0.3 mi |
St Mary's RC Voluntary Aided Primary School ages 3-11 · Roman Catholic · 87% full | Primary | Good 2023 graded inspection | 0.88per place2025 intake | 0.4 mi |
Heathbrook Primary School ages 3-11 · 81% full | Primary | - | 0.77per place2025 intake | 0.4 mi |
Larkhall Primary Campus ages 2-11 · 60% full | Primary | Good 2023 graded inspection | 0.86per place2025 intake | 0.5 mi |
Allen Edwards Primary School ages 3-11 · 84% full | Primary | Good 2024 graded inspection | 0.89per place2025 intake | 0.5 mi |
Herbert Morrison Primary School ages 3-11 · 88% full | Primary | Outstanding 2023 ungraded inspection | 0.89per place2025 intake | 0.6 mi |
Wyvil Primary School and Resource Bases for Speech, Language and Communication Needs, and Autism ages 3-11 · 79% full | Primary | Good 2024 graded inspection | 1.27per place2025 intake | 0.7 mi |
St Stephen's Church of England Primary School ages 3-11 · Church of England · 84% full | Primary | - | 0.92per place2025 intake | 0.7 mi |
John Burns Primary School ages 3-11 · 67% full | Primary | Good 2023 ungraded inspection | 0.71per place2025 intake | 0.8 mi |
Clapham Manor Primary School ages 3-11 · 90% full | Primary | Good 2022 graded inspection | 0.84per place2025 intake | 0.8 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.