In this area
47A Commercial Street, Crook, DL15 9HR
47A Commercial Street has 15 nearby schools in Crook. 0 rated Outstanding, 10 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 0within 1mi
- Good
- 10within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
1 of the 15 nearby schools publishing admissions figures were oversubscribed in 2025.
Crook Primary School ages 2-11 · 76% full | Primary | Good 2023 ungraded inspection | 0.78per place2025 intake | 0.2 mi |
Hartside Primary Academy ages 2-11 · 100% full | Primary | Good 2022 ungraded inspection | 1.30per place2025 intake | 0.3 mi |
St Cuthbert's Catholic Primary School, Crook ages 3-11 · Roman Catholic · 56% full | Primary | - | 0.95per place2025 intake | 0.4 mi |
Peases West Academy ages 2-11 · 106% full | Primary | Good 2023 ungraded inspection | 1.00per place2025 intake | 1.1 mi |
Howden-le-Wear Primary School ages 2-11 · 102% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.89per place2025 intake | 1.4 mi |
Stanley (Crook) Primary School ages 4-11 · 96% full | Primary | GoodImproving 2024 ungraded inspection | 1.00per place2025 intake | 1.6 mi |
Sunnybrow Primary School ages 2-11 · 45% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.00per place2025 intake | 1.8 mi |
Our Lady and St Thomas Catholic Primary School, Willington ages 2-11 · Roman Catholic · 97% full | Primary | Good 2023 graded inspection | 1.00per place2025 intake | 2.1 mi |
Willington Primary School ages 2-11 · 74% full | Primary | Good 2023 ungraded inspection | 1.00per place2025 intake | 2.2 mi |
Parkside Academy ages 11-16 · 93% full | Secondary | Good 2023 graded inspection | 0.75per place2025 intake | 2.4 mi |
St Stephen's Church of England Primary School ages 3-11 · Church of England · 105% full | Primary | GoodConcerns 2024 graded inspection | 1.00per place2025 intake | 2.5 mi |
Hunwick Primary School ages 3-11 · 65% full | Primary | Good 2024 graded inspection | 1.00per place2025 intake | 2.5 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1493%
- Secondary17%
- Independent00%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.