In this area
509 Manchester Road, Astley, Tyldesley, Manchester, M29 7BG
509 Manchester Road has 15 nearby schools in Manchester. 2 rated Outstanding, 6 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 2within 1mi
- Good
- 6within 1mi
Schools at a glance
Garrett Hall Primary School
Rated Good or above
By phase
Top-rated schools nearby
Garrett Hall Primary School
St Andrew's CofE Primary School
Schools nearby
6 of the 14 nearby schools publishing admissions figures were oversubscribed in 2025.
St Stephen's CofE Primary School ages 3-11 · Church of England · 102% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.83per place2025 intake | 0.2 mi |
St Ambrose Barlow Catholic Primary School ages 4-11 · Roman Catholic · 101% full | Primary | Good 2023 graded inspection | 1.27per place2025 intake | 0.5 mi |
Tyldesley Primary School ages 3-11 · 105% full | Primary | Good 2020 graded inspection | 1.05per place2025 intake | 0.6 mi |
St Mary's Catholic High School ages 11-18 · sixth form · Roman Catholic · 98% full | Secondary | - | 0.98per place2025 intake | 0.7 mi |
Garrett Hall Primary School ages 3-11 · 122% full | Primary | Outstanding 2024 graded inspection | 1.18per place2025 intake | 0.7 mi |
Holy Family Catholic Primary School ages 4-11 · Roman Catholic · 101% full | Primary | Good 2024 ungraded inspection | 0.73per place2025 intake | 0.8 mi |
Tyldesley St George's Central CofE Primary School and Nursery ages 2-11 · Church of England · 97% full | Primary | Good 2023 graded inspection | 0.96per place2025 intake | 1.0 mi |
Cambian Tyldesley School ages 11-19 · 100% full Independent special school - no published fee scale | Independent | Requires improvement 2025 graded inspection | - | 1.1 mi |
St John's CofE Primary School Mosley Common ages 4-11 · Church of England · 113% full | Primary | Good 2023 ungraded inspection | 0.90per place2025 intake | 1.1 mi |
Boothstown Methodist Primary School ages 3-11 · Methodist · 89% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.76per place2025 intake | 1.2 mi |
St Andrew's CofE Primary School ages 3-11 · Church of England · 97% full | Primary | Outstanding 2024 graded inspection | 1.33per place2025 intake | 1.3 mi |
Fred Longworth High School ages 11-16 · 101% full | Secondary | Good 2022 ungraded inspection | 1.30per place2025 intake | 1.3 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1280%
- Secondary213%
- Independent17%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.