Comparable Sales
8
InfoNear Rising Sun
8 comparable sales recorded near Accommodation in Rising Sun.
No trend data available.
Why it matches: in the same area, similar detached house, sold 1+ year ago - direct comparable signal.
Why it matches: in the same area, same tenure and property type, sold 1+ year ago - supporting evidence for the price band.
Why it matches: in the same area, close fit on type, sold 5+ years ago - useful triangulation for the estimate range.
| Property | Type | Yield | |||||
|---|---|---|---|---|---|---|---|
Casa Mia Distance n/a | - Freehold | Detached house | £420k | 18 Dec 2024 | -- | -- | -- |
2 Rising Sun Cottages Distance n/a | - Freehold | Terraced house | £233k | 21 Oct 2024 | -- | -- | -- |
3 Rising Sun Cottages Distance n/a | - Freehold | Terraced house | £250k | 07 Jul 2021 | -- | -- | -- |
Little Pendarves Distance n/a | - Freehold | Detached house | £321k | 30 Jul 2018 | -- | -- | -- |
2 Rising Sun Cottages Distance n/a | - Freehold | Terraced house | £155k | 13 Jul 2018 | -- | -- | -- |
Rising Sun Cottage Distance n/a | - Freehold | Detached house | £225k | 22 Dec 2016 | -- | -- | -- |
1 Rising Sun Cottages Distance n/a | - Freehold | Terraced house | £118k | 24 Jun 2016 | -- | -- | -- |
2 Rising Sun Cottages Distance n/a | - Freehold | Terraced house | £115k | 25 Jun 2014 | -- | -- | -- |
| Type | Sales | Median | Share |
|---|
Visual approximation. Production map overlays HM Land Registry comparable sales onto an OS base layer with real geocoded positions.