In this area
Alex Fry Rental Properties Ltd, The Cottage, 2 Temple Street, Keynsham, BS31 1EG
Alex Fry Rental Properties Ltd has 15 nearby schools in Keynsham. 1 rated Outstanding, 9 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 9within 1mi
Schools at a glance
Two Rivers Church of England Primary
Rated Good or above
By phase
Top-rated schools nearby
Two Rivers Church of England Primary
Schools nearby
2 of the 13 nearby schools publishing admissions figures were oversubscribed in 2025.
St John's Church of England Primary School ages 3-11 · Church of England · 93% full | Primary | Good 2024 graded inspection | 0.92per place2025 intake | 0.3 mi |
Lift Broadlands ages 11-16 · 29% full | Secondary | Good 2023 graded inspection | 0.61per place2025 intake | 0.4 mi |
St Keyna Primary School ages 3-11 · 55% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.00per place2025 intake | 0.5 mi |
Somerdale Educate Together Primary Academy ages 4-11 · 109% full | Primary | Good 2022 graded inspection | 1.07per place2025 intake | 0.6 mi |
IKB Academy ages 14-19 · sixth form · 45% full | Secondary | Good 2022 graded inspection | - | 0.6 mi |
Wellsway School ages 11-18 · sixth form · 96% full | Secondary | - | 1.09per place2025 intake | 0.6 mi |
Two Rivers Church of England Primary ages 4-11 · Church of England · 54% full | Primary | Outstanding 2023 graded inspection | 0.81per place2025 intake | 0.7 mi |
Chandag Primary School ages 2-11 · 85% full | Primary | Good 2021 ungraded inspection | 0.97per place2025 intake | 0.7 mi |
Castle Primary School ages 2-11 · 89% full | Primary | Good 2023 graded inspection | 0.96per place2025 intake | 0.7 mi |
Longwell Green Primary School ages 5-11 · 92% full | Primary | Good 2019 graded inspection | 0.96per place2025 intake | 1.5 mi |
The Meadows Primary School ages 0-11 · 33% full | Primary | Good 2022 graded inspection | 1.00per place2025 intake | 1.7 mi |
Cherry Garden Primary School ages 4-11 · 92% full | Primary | - | 0.96per place2025 intake | 1.7 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1067%
- Secondary427%
- Independent00%
- Sixth Form17%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.