In this area
Apartment 310, 21 Heathcoat Street, Nottingham, NG1 3AF
Apartment 310 has 15 nearby schools in Nottinghamshire. 1 rated Outstanding, 3 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 3within 1mi
Schools at a glance
Sneinton St Stephen's CofE Primary School
Rated Good or above
By phase
Top-rated schools nearby
Sneinton St Stephen's CofE Primary School
Schools nearby
3 of the 6 nearby schools publishing admissions figures were oversubscribed in 2025.
Nottingham College ages 16-99 · sixth form | Sixth Form | - | - | 0.1 mi |
Sutherland House School ages 3-19 · sixth form · 87% full | Non-maintained special school | Good 2023 ungraded inspection | - | 0.2 mi |
Stone Soup Academy ages 11-19 · 9% full | Free schools alternative provision | - | - | 0.3 mi |
The Nottingham Trent University | Higher education institutions | - | - | 0.3 mi |
Huntingdon Academy ages 3-11 · 103% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 0.92per place2025 intake | 0.4 mi |
St Joseph's School ages 1-11 · 45% full Fees published in a form we could not read | Independent | Inspected by ISI | - | 0.5 mi |
William Booth Primary and Nursery School ages 3-11 · 105% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.30per place2025 intake | 0.6 mi |
Sycamore Academy ages 2-11 · 111% full | Primary | Good 2024 ungraded inspection | 0.96per place2025 intake | 0.6 mi |
Sneinton St Stephen's CofE Primary School ages 3-11 · Church of England · 118% full | Primary | Outstanding 2024 graded inspection | 1.53per place2025 intake | 0.6 mi |
Hollygirt School ages 3-16 · 50% full No fee figure we could verify | Independent | Inspected by ISI | - | 0.7 mi |
Rosehill School ages 4-19 · sixth form · 101% full | Community special school | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | - | 0.7 mi |
Nottingham Girls' High School GDST Girls · ages 3-19 · sixth form · selective · 57% full £4,696 per term, day day/boarding not stated by source · range across year groups · checked 2026-08-20 | Independent | Inspected by ISI | - | 0.7 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary655%
- Secondary00%
- Independent436%
- Sixth Form19%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.