Recent sale
UNDERWOOD HOUSE UNDERWOOD DRIVE
£2.35M
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £1.00M for detached houses in Leeds. 230 transactions in the last 12 months; median £246k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £1,014,246 | £260,496 | -£6,216 | +£3,030 | 0.7% |
| Year 2 | £1,023,577 | £269,827 | -£12,432 | +£6,145 | 1.4% |
| Year 3 | £1,032,994 | £279,244 | -£18,648 | +£9,346 | 2.2% |
| Year 4 | £1,042,498 | £288,748 | -£24,864 | +£12,634 | 2.9% |
| Year 5 | £1,052,088 | £298,338 | -£31,080 | +£16,008 | 3.7% |
Assumes 0.92% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£431,100).
No forecast available.