Recent sale
SUMMER HILL CLAYPIT LANE
£745k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £1.06M for detached houses in Ledsham. 511 transactions in the last 12 months; median £260k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £1,080,710 | £286,460 | -£4,884 | +£16,826 | 3.7% |
| Year 2 | £1,102,864 | £308,614 | -£9,768 | +£34,096 | 7.5% |
| Year 3 | £1,125,473 | £331,223 | -£14,652 | +£51,821 | 11.4% |
| Year 4 | £1,148,545 | £354,295 | -£19,536 | +£70,009 | 15.3% |
| Year 5 | £1,172,090 | £377,840 | -£24,420 | +£88,670 | 19.4% |
Assumes 2.05% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£456,480).
No forecast available.