In this area
First Floor, 144 East Park Road, Leicester, LE5 4QB
First Floor has 15 nearby schools in Leicester. 1 rated Outstanding, 7 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 7within 1mi
Schools at a glance
Imam Muhammad Adam Institute Boys School
Rated Good or above
By phase
Top-rated schools nearby
Imam Muhammad Adam Institute Boys School
Schools nearby
1 of the 8 nearby schools publishing admissions figures were oversubscribed in 2025.
Jameah Academy Girls · ages 5-16 · Muslim · 72% full Fees published in a form we could not read | Independent | Inspected by ISI | - | 0.1 mi |
Jameah Boys Academy Boys · ages 5-16 · 95% full | Independent | Inspected by ISI | - | 0.1 mi |
Spinney Hill Primary School ages 3-11 · 100% full | Primary | Good 2022 ungraded inspection | 0.99per place2025 intake | 0.2 mi |
The Imam Muhammad Adam Institute School ages 5-16 · 88% full Fees published in a form we could not read | Independent | Good 2024 graded inspection | - | 0.2 mi |
Sacred Heart Catholic Voluntary Academy ages 3-11 · Roman Catholic · 84% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.00per place2025 intake | 0.3 mi |
Bridge Junior School ages 7-11 · 82% full | Primary | Requires improvementConcerns 2022 graded inspection | - | 0.3 mi |
Green Lane Infant School ages 3-7 · 103% full | Primary | Good 2023 ungraded inspection | 0.98per place2025 intake | 0.4 mi |
St Barnabas CofE Primary School ages 3-11 · Church of England · 99% full | Primary | Good 2023 ungraded inspection | 0.97per place2025 intake | 0.4 mi |
Shenton Primary School ages 3-11 · 79% full | Primary | Good 2020 ungraded inspection | 1.00per place2025 intake | 0.5 mi |
Imam Muhammad Adam Institute Boys School Boys · ages 9-16 · 98% full | Independent | Outstanding 2025 graded inspection | - | 0.5 mi |
Uplands Infant School ages 2-7 · 95% full | Primary | Good 2022 graded inspection | 0.98per place2025 intake | 0.5 mi |
Uplands Junior L.E.A.D. Academy ages 7-11 · 93% full | Primary | - | - | 0.5 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1067%
- Secondary00%
- Independent533%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.