In this area
Flat 3, 24 Manchester Road, Audenshaw, Manchester, M34 5GB
Flat 3 has 15 nearby schools in Manchester. 0 rated Outstanding, 11 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 0within 1mi
- Good
- 11within 1mi
Schools at a glance
-
Rated Good or above
By phase
Schools nearby
7 of the 15 nearby schools publishing admissions figures were oversubscribed in 2025.
St Anne's RC Primary School, a Voluntary Academy ages 3-11 · Roman Catholic · 98% full | Primary | Good 2023 graded inspection | 0.97per place2025 intake | 0.1 mi |
Fairfield High School for Girls Girls · ages 11-16 · 101% full | Secondary | Good 2022 graded inspection | 1.11per place2025 intake | 0.2 mi |
Fairfield Road Primary School ages 3-11 · 92% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.96per place2025 intake | 0.3 mi |
Wright Robinson College ages 11-16 · 99% full | Secondary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.11per place2025 intake | 0.5 mi |
St Clement's CofE Primary School ages 3-11 · Church of England | Primary | Good 2020 graded inspection | 1.07per place2025 intake | 0.5 mi |
St Mary's CofE Primary School ages 3-11 · Church of England · 110% full | Primary | Good 2024 ungraded inspection | 1.20per place2025 intake | 0.6 mi |
Manchester Road Primary Academy ages 3-11 · 83% full | Primary | Good 2019 graded inspection | 0.91per place2025 intake | 0.7 mi |
Droylsden Academy ages 11-16 · 100% full | Secondary | Good 2022 ungraded inspection | 1.12per place2025 intake | 0.7 mi |
Moorside Primary School ages 3-11 · 86% full | Primary | Good 2024 graded inspection | 0.95per place2025 intake | 0.8 mi |
Aldwyn Primary School ages 3-11 · 91% full | Primary | Good 2023 ungraded inspection | 1.00per place2025 intake | 0.9 mi |
Abbey Hey Primary Academy ages 3-11 · 133% full | Primary | Good 2019 graded inspection | 1.00per place2025 intake | 0.9 mi |
Varna Community Primary School ages 3-11 · 99% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.08per place2025 intake | 0.9 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary1280%
- Secondary320%
- Independent00%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.