In this area
Flat 45, Nelson Court, Glen View, Gravesend, DA12 1PL
Flat 45 has 15 nearby schools in Gravesend. 1 rated Outstanding, 6 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 6within 1mi
Schools at a glance
Mayfield Grammar School, Gravesend
Rated Good or above
By phase
Top-rated schools nearby
Mayfield Grammar School, Gravesend
Schools nearby
5 of the 12 nearby schools publishing admissions figures were oversubscribed in 2025.
Wrotham Road Primary School ages 3-11 · 108% full | Primary | Good 2022 ungraded inspection | 0.97per place2025 intake | 0.3 mi |
Holy Trinity Church of England Primary School ages 3-11 · Church of England · 97% full | Primary | Good 2023 ungraded inspection | 0.98per place2025 intake | 0.3 mi |
Whitehill Primary School ages 3-11 · 82% full | Primary | Requires improvement 2024 graded inspection | 0.88per place2025 intake | 0.5 mi |
Gravesend Grammar School Boys · ages 11-18 · sixth form · selective · 145% full | Secondary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.18per place2025 intake | 0.6 mi |
St John's Catholic Comprehensive ages 11-18 · sixth form · Roman Catholic · 113% full | Secondary | - | 1.47per place2025 intake | 0.6 mi |
Pier View Academy ages 11-25 · sixth form · 90% full Independent special school - no published fee scale | Independent | Good 2025 graded inspection | - | 0.6 mi |
Chantry Community Primary School ages 3-11 · 105% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 0.98per place2025 intake | 0.6 mi |
Mayfield Grammar School, Gravesend Girls · ages 11-18 · sixth form · selective · 116% full | Secondary | Outstanding 2024 graded inspection | 1.16per place2025 intake | 0.6 mi |
Bronte School ages 3-11 · 92% full £1,400 - £4,770 per term, day day/boarding not stated by source · range across year groups · checked 2026-08-20 | Independent | Inspected by ISI | - | 0.6 mi |
Saint George's Church of England School ages 4-18 · sixth form · Church of England · 116% full | All-through | Good 2023 graded inspection | 1.24per place2025 intake | 0.6 mi |
St John's Catholic Primary School, Gravesend ages 3-11 · Roman Catholic · 102% full | Primary | Good 2023 ungraded inspection | 0.94per place2025 intake | 0.7 mi |
Cecil Road Primary and Nursery School ages 3-11 · 117% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 1.06per place2025 intake | 0.7 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary964%
- Secondary321%
- Independent214%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.