In this area
Flat B001, 9 Owen Street, Manchester, M15 4UA
Flat B001 has 15 nearby schools in Manchester. 1 rated Outstanding, 5 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 5within 1mi
Schools at a glance
Martenscroft Nursery School & Children's Centre
Rated Good or above
By phase
Top-rated schools nearby
Martenscroft Nursery School & Children's Centre
Schools nearby
1 of the 8 nearby schools publishing admissions figures were oversubscribed in 2025.
Crown Street Primary School ages 3-11 · 34% full | Primary | - | 0.97per place2025 intake | 0.1 mi |
St Wilfrid's RC Primary School ages 3-11 · Roman Catholic · 101% full | Primary | GoodImproving 2023 graded inspection | 1.00per place2025 intake | 0.3 mi |
St Philip's Church of England Primary School ages 4-11 · Church of England · 82% full | Primary | Good 2023 ungraded inspection | 1.00per place2025 intake | 0.4 mi |
Rolls Crescent Primary School ages 3-11 · 69% full | Primary | Report card2026
SafeguardingMet Ofsted no longer awards a single overall grade. | 1.00per place2025 intake | 0.5 mi |
The Manchester Metropolitan University | Higher education institutions | - | - | 0.6 mi |
Martenscroft Nursery School & Children's Centre ages 0-4 | Nursery | OutstandingConcerns 2024 graded inspection | - | 0.6 mi |
Loreto College ages 16-99 · Roman Catholic | Sixth Form | - | - | 0.7 mi |
Royal Northern College of Music | Higher education institutions | - | - | 0.7 mi |
Old Trafford Community Academy ages 3-11 · 77% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 0.75per place2025 intake | 0.7 mi |
Abbey College Manchester ages 14-23 · boarding · sixth form · 59% full No fee figure we could verify | Independent | Inspected by ISI | - | 0.7 mi |
Trinity CofE High School ages 11-19 · sixth form · Church of England · 100% full | Secondary | Good 2023 graded inspection | 1.37per place2025 intake | 0.7 mi |
St Alphonsus RC Primary School ages 4-11 · Roman Catholic · 84% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 0.78per place2025 intake | 0.8 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary764%
- Secondary19%
- Independent218%
- Sixth Form19%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.