Comparable Sales
8
InfoNear Harlow
8 comparable sales recorded near Greenside in Harlow.
No trend data available.
Why it matches: in the same area, similar detached house, sold 2+ years ago - direct comparable signal.
Why it matches: in the same area, same tenure and property type, sold 11+ years ago - supporting evidence for the price band.
Why it matches: in the same area, close fit on type, sold 11+ years ago - useful triangulation for the estimate range.
| Property | Type | Yield | |||||
|---|---|---|---|---|---|---|---|
Beeches Distance n/a | - Freehold | Detached house | £885k | 23 Nov 2023 | -- | -- | -- |
Honnington House Distance n/a | - Freehold | Detached house | £1.45M | 04 Aug 2015 | -- | -- | -- |
Little Honnington Distance n/a | - Freehold | Detached house | £640k | 06 Feb 2015 | -- | -- | -- |
Scathes Distance n/a | - Freehold | Detached house | £920k | 27 Aug 2014 | -- | -- | -- |
Greenside Distance n/a | - Freehold | Detached house | £925k | 17 Jul 2013 | -- | -- | -- |
Martins Cottage Distance n/a | - Freehold | Detached house | £400k | 18 Apr 2013 | -- | -- | -- |
Lavender Cottage Distance n/a | - Freehold | Detached house | £875k | 26 May 2011 | -- | -- | -- |
2 Lilac Cottages Distance n/a | - Freehold | Semi-detached house | £360k | 30 Jan 2008 | -- | -- | -- |
| Type | Sales | Median | Share |
|---|
Visual approximation. Production map overlays HM Land Registry comparable sales onto an OS base layer with real geocoded positions.