Recent sale
39 ROSALINE ROAD
£1.24M
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £643k for flat/maisonettes in Fulham. 562 transactions in the last 12 months; median £739k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £634,448 | £152,198 | +£576 | -£7,976 | -2.9% |
| Year 2 | £626,010 | £143,760 | +£1,152 | -£15,838 | -5.8% |
| Year 3 | £617,684 | £135,434 | +£1,728 | -£23,588 | -8.6% |
| Year 4 | £609,469 | £127,219 | +£2,304 | -£31,227 | -11.4% |
| Year 5 | £601,363 | £119,113 | +£2,880 | -£38,757 | -14.1% |
Assumes -1.33% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£275,060).
No forecast available.